Samsung Galaxy S20 FE Prijs in Netherlands
De prijs van de Samsung Galaxy S20 FE in Netherlands is €140,874. De prijs wordt gereguleerd door officiële dealers en garantieproviders van Samsung mobiele producten met officiële garantie.
Prijs in Netherlands: €140,874
Prijs in USD: $NA
Product Specificaties
| Categorie | Details |
|---|---|
| Bouw | |
| Besturingssysteem | Android 10.0 OS |
| Gebruikersinterface | OneUI 2.0 |
| Afmetingen | 159.8 x 74.5 x 8.4 mm |
| Gewicht | 190 g |
| SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) |
| Kleuren | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud Orange |
| Frequentie | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | - |
| Processor | |
| CPU | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Exynos 990 (7 nm+) |
| GPU | Mali-G77 MP11 |
| Beeldscherm | |
| Technologie | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Formaat | 6.5 inch |
| Resolutie | 1440 x 2400 pixels (~431 PPI) |
| Bescherming | Corning Gorilla Glass 3 |
| Extra functies | HDR10+, Always-on display, 120Hz verversingssnelheid |
| Geheugen | |
| Intern geheugen | 128GB Built-in, 8GB RAM, UFS 3.0 |
| Geheugenkaart | microSD Card, ondersteunt tot 1TB |
| Camera | |
| Achterzijde | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 8 MP, f/2.0, 73mm (telephoto), 1/4.5", PDAF, OIS, 3x optische zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/3.0", LED Flash |
| Camerafuncties | Geo-tagging, touch focus, gezichts-/glimlachdetectie, Auto HDR, panorama, Video-opname (4K, 1080p, gyro-EIS) |
| Voorzijde | 32 MP, f/2.2, 26mm (wide), 1/2.74", HDR, Video-opname (4K@30/60fps, 1080p@30/60fps (gyro-EIS)) |
| Connectiviteit | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 met A2DP, LE |
| GPS | Ja + A-GPS, Glonass, BDS, GALILEO |
| Radio | FM Radio (onbekend) |
| USB | USB Type-C 3.2, USB On-The-Go |
| NFC | Ja |
| Functies | |
| Sensoren | Versnellingsmeter, barometer, kompas, vingerafdruk (onder het scherm, ultrasoon), gyroscoop, nabijheidsensor, SpO2 |
| Audio | MP4/DivX/XviD/WMV/H.265-speler, MP3/WAV/WMA/eAAC+/FLAC-speler, Speaker Phone |
| Browser | HTML5 |
| Berichten | SMS (threaded view), MMS, E-mail, Pushmail, IM |
| Spellen | Vooraf geïnstalleerd + downloadbaar |
| Zaklamp | Ja |
| Extra | Glazen voorzijde (Gorilla Glass 3), plastic achterkant, aluminium frame, 32-bit/384kHz audio, afgesteld door AKG, actieve ruisonderdrukking met toegewijde microfoon, ANT+, Bixby natuurlijke taalopdrachten en dictaat, Samsung Pay (Visa, MasterCard gecertificeerd), IP68 stof-/waterbestendig (tot 1.5m voor 30 minuten), documentviewer, foto/video-editor |
| Batterij | |
| Capaciteit | (Li-Po niet-verwijderbaar), 4500 mAh |
| Opladen | Snelladen 15W, draadloos snel opladen 15W, omgekeerd draadloos opladen 4.5W, USB Power Delivery 3.0 |
| Prijs | |
| Prijs in Rs | Rs. 140,874 |
| Prijs in USD | $NA |
| Beoordelingen | Gemiddelde beoordeling is 3.9 sterren – gebaseerd op 80 gebruikersreviews |